Mechanical seals – Counter rings
We work in different sectors such as food and pharmaceutical, chemistry, water treatment and Marine industry. Each sector has a different demand on the seal. We ensure ongoing processes, high chemical resistance and a high degree of reliability and durability of the seals, which we are familiar with.
Type 8B
Description:
Axial face seal with conical spring, independent of direction of rotation, spring left or right. All qualities of elastomeric O-rings available, rotor chrome steel, stationary ring available in various carbon materials.
- Pressure:
- 10 bar
- Speed:
- 20 m/s
- Temperature:
- -40 °C to +200 °C
Standard dimensions:
Shaft Ø in mm |
Size Code | D1 | D2 | D3 | L1 | L2 | L3 | |
---|---|---|---|---|---|---|---|---|
10 | 0100 | 19.20 | 15.50 | 19.00 | 15.50 | 7.10 | 5.00 | |
12 | 0120 | 21.60 | 17.50 | 21.00 | 15.50 | 7.60 | 5.00 | |
14 | 0140 | 24.60 | 20.50 | 23.00 | 15.50 | 7.60 | 5.00 | |
15 | 0150 | 24.60 | 20.50 | 24.00 | 15.50 | 8.60 | 5.00 | |
16 | 0160 | 28.00 | 22.00 | 26.00 | 17.50 | 9.00 | 6.50 | |
18 | 0180 | 30.00 | 24.00 | 29.00 | 18.50 | 10.00 | 6.50 | |
19 | 0190 | 31.00 | 25.00 | 31.00 | 20.00 | 9.00 | 6.50 | |
20 | 0200 | 35.00 | 29.50 | 31.00 | 20.00 | 9.50 | 6.50 | |
22 | 0220 | 35.00 | 29.50 | 33.00 | 21.50 | 9.50 | 6.50 | |
24 | 0240 | 38.00 | 32.00 | 35.00 | 23.00 | 9.50 | 6.50 | |
25 | 0250 | 38.00 | 32.00 | 36.00 | 24.50 | 9.50 | 6.50 | |
26 | 0260 | 40.00 | 34.00 | 37.00 | 24.50 | 10.00 | 6.50 | |
28 | 0280 | 42.00 | 36.00 | 40.00 | 24.50 | 11.00 | 6.50 | |
30 | 0300 | 45.00 | 39.20 | 43.00 | 24.50 | 11.00 | 6.50 | |
32 | 0320 | 48.00 | 42.20 | 46.00 | 28.00 | 11.00 | 6.50 | |
33 | 0330 | 48.00 | 47.60 | 7.50 | 7.00 | 11.50 | 3.00 | |
35 | 0350 | 52.00 | 46.20 | 49.00 | 28.00 | 11.50 | 6.50 | |
38 | 0380 | 55.00 | 49.20 | 53.00 | 31.00 | 11.50 | 6.50 | |
40 | 0400 | 58.00 | 52.20 | 56.00 | 34.00 | 11.50 | 6.50 | |
42 | 0420 | 62.00 | 53.30 | 59.00 | 35.00 | 14.30 | 8.00 | |
43 | 0430 | 63.00 | 54.30 | 59.00 | 35.00 | 14.30 | 8.00 | |
45 | 0450 | 64.00 | 55.30 | 61.00 | 36.50 | 14.30 | 8.00 | |
48 | 0480 | 68.40 | 59.70 | 64.00 | 42.00 | 14.30 | 8.00 | |
50 | 0500 | 69.30 | 60.80 | 66.00 | 43.00 | 14.30 | 8.00 | |
55 | 0550 | 75.40 | 66.50 | 71.00 | 47.00 | 15.30 | 8.00 | |
58 | 0580 | 78.40 | 69.50 | 76.00 | 50.00 | 15.30 | 8.00 | |
60 | 0600 | 80.40 | 71.50 | 78.00 | 51.00 | 15.30 | 8.00 | |
65 | 0650 | 85.40 | 76.50 | 84.00 | 52.00 | 15.30 | 8.00 | |
68 | 0680 | 91.50 | 82.70 | 88.00 | 53.00 | 16.00 | 8.00 | |
70 | 0700 | 92.00 | 83.00 | 90.00 | 54.00 | 15.30 | 8.00 | |
75 | 0750 | 99.00 | 90.20 | 98.00 | 55.00 | 15.30 | 8.00 | |
80 | 0800 | 104.00 | 95.20 | 100.00 | 58.00 | 16.30 | 8.00 |
Type 10/20 M
Description:
Short-bellow axial face seal with robust cylindrical spring. Combination with miscellaneous types of stationary rings is possible.
- Pressure:
- 14 bar
- Speed:
- 15 m/s
- Temperature:
- -40 °C to +200 °C
Standard dimensions:
Shaft Ø in mm |
Size Code |
D1 | D2 | D3 | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|---|---|
10 | 0100 | 24.60 | 16.00 | 22.95 | 43.65 | 25.40 | 8.74 | 7.47 |
12 | 0120 | 27.79 | 19.05 | 23.90 | 43.65 | 25.40 | 8.74 | 7.47 |
13 | 0130 | 27.79 | 19.05 | 23.90 | 43.65 | 25.40 | 8.74 | 7.47 |
14 | 0140 | 30.95 | 22.23 | 26.70 | 43.65 | 25.40 | 10.32 | 8.97 |
15 | 0150 | 30.95 | 22.23 | 26.70 | 43.65 | 25.40 | 10.32 | 8.97 |
16 | 0160 | 30.95 | 22.23 | 26.70 | 43.65 | 25.40 | 10.32 | 8.97 |
18 | 0180 | 34.15 | 25.40 | 31.10 | 43.65 | 25.40 | 10.32 | 8.97 |
19 | 0190 | 34.15 | 25.40 | 31.10 | 43.65 | 25.40 | 10.32 | 8.97 |
20 | 0200 | 35.70 | 26.99 | 33.40 | 43.65 | 25.40 | 10.32 | 8.97 |
22 | 0220 | 37.30 | 28.58 | 33.40 | 43.65 | 25.40 | 10.32 | 8.97 |
24 | 0240 | 40.50 | 31.75 | 39.20 | 43.65 | 25.40 | 10.32 | 8.97 |
25 | 0250 | 40.50 | 31.75 | 39.20 | 43.65 | 25.40 | 10.32 | 8.97 |
28 | 0280 | 47.63 | 35.72 | 46.30 | 60.33 | 33.34 | 11.99 | 10.46 |
30 | 0300 | 50.80 | 38.89 | 49.40 | 60.33 | 33.34 | 11.99 | 10.46 |
32 | 0320 | 50.80 | 38.89 | 49.40 | 60.33 | 33.34 | 11.99 | 10.46 |
33 | 0330 | 53.98 | 42.07 | 52.60 | 60.33 | 33.34 | 11.99 | 10.46 |
34 | 0340 | 53.98 | 42.07 | 52.60 | 60.33 | 33.34 | 11.99 | 10.46 |
35 | 0350 | 53.98 | 42.07 | 52.60 | 60.33 | 33.34 | 11.99 | 10.46 |
38 | 0381 | 57.15 | 45.24 | 55.80 | 60.33 | 33.34 | 11.99 | 10.46 |
40 | 0400 | 60.35 | 48.82 | 62.20 | 60.33 | 33.34 | 11.99 | 10.46 |
42 | 0420 | 63.50 | 51.59 | 66.00 | 70.64 | 40.48 | 11.99 | 10.46 |
43 | 0430 | 63.50 | 51.59 | 66.00 | 70.64 | 40.48 | 11.99 | 10.46 |
44 | 0440 | 63.50 | 51.59 | 66.00 | 70.64 | 40.48 | 11.99 | 10.46 |
45 | 0450 | 63.50 | 51.59 | 66.00 | 70.64 | 40.48 | 11.99 | 10.46 |
48 | 0480 | 66.70 | 54.75 | 66.60 | 70.64 | 40.48 | 11.99 | 10.46 |
50 | 0500 | 69.85 | 58.00 | 71.65 | 70.64 | 40.48 | 11.99 | 10.46 |
53 | 0530 | 73.05 | 62.00 | 73.30 | 71.00 | 41.00 | 13.50 | 11.96 |
55 | 0550 | 76.20 | 65.00 | 78.40 | 71.00 | 41.00 | 13.50 | 11.96 |
58 | 0580 | 79.40 | 68.00 | 82.00 | 71.00 | 41.00 | 13.50 | 11.96 |
60 | 0600 | 79.40 | 68.00 | 82.00 | 71.00 | 41.00 | 13.50 | 11.96 |
63 | 0630 | 82.55 | 71.20 | 84.90 | 71.00 | 41.00 | 13.50 | 11.96 |
65 | 0650 | 92.10 | 78.35 | 88.40 | 70.00 | 49.00 | 15.90 | 14.50 |
70 | 0700 | 95.25 | 81.10 | 92.60 | 70.00 | 49.00 | 15.90 | 14.50 |
73 | 0730 | 98.45 | 84.50 | 94.85 | 73.00 | 49.00 | 15.90 | 14.50 |
75 | 0750 | 101.65 | 88.10 | 101.90 | 73.00 | 49.00 | 15.90 | 14.50 |
80 | 0800 | 114.30 | 97.00 | 104.00 | 79.00 | 56.00 | 20.00 | 18.50 |
85 | 0850 | 117.50 | 100.00 | 108.00 | 79.00 | 56.00 | 20.00 | 18.50 |
90 | 0900 | 123.85 | 107.00 | 112.00 | 83.00 | 59.00 | 20.00 | 18.50 |
95 | 0950 | 127.00 | 110.00 | 119.00 | 83.00 | 59.00 | 20.00 | 18.50 |
100 | 1000 | 133.35 | 116.00 | 124.00 | 86.00 | 62.00 | 20.00 | 18.50 |
Type 12 DIN
Description:
Axial face seal with conical spring, independent of direction of rotation, spring left or right. All qualities of elastomeric O-rings available, dimensions in acc. with DIN 24960, rotor chrome steel, stationary ring available in various carbon materials.
- Pressure:
- 10 bar
- Speed:
- 20 m/s
- Temperature:
- -40 °C to +200 °C
Standard dimensions:
Shaft Ø in mm |
Size Code |
D1 | D2 | D3 | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|
10 | 0100 | 21.00 | 17.00 | 19.00 | 15.00 | 7.00 | 4.00 |
12 | 0120 | 23.00 | 19.00 | 21.00 | 18.00 | 7.00 | 4.00 |
14 | 0140 | 25.00 | 21.00 | 23.00 | 22.00 | 7.00 | 4.00 |
16 | 0160 | 27.00 | 23.00 | 26.00 | 23.00 | 7.00 | 4.00 |
18 | 0180 | 33.00 | 27.00 | 29.00 | 24.00 | 10.00 | 5.00 |
20 | 0200 | 35.00 | 29.00 | 31.00 | 25.00 | 10.00 | 5.00 |
22 | 0220 | 37.00 | 31.00 | 33.00 | 25.00 | 10.00 | 5.00 |
24 | 0240 | 39.00 | 33.00 | 35.00 | 27.00 | 10.00 | 5.00 |
25 | 0250 | 40.00 | 34.00 | 36.00 | 27.00 | 10.00 | 5.00 |
28 | 0280 | 43.00 | 37.00 | 40.00 | 29.00 | 10.00 | 5.00 |
30 | 0300 | 45.00 | 39.00 | 43.00 | 30.00 | 10.00 | 5.00 |
32 | 0320 | 48.00 | 42.00 | 46.00 | 30.00 | 10.00 | 5.00 |
33 | 0330 | 48.00 | 42.00 | 46.00 | 39.00 | 10.00 | 5.00 |
35 | 0350 | 50.00 | 44.00 | 49.00 | 39.00 | 10.00 | 5.00 |
38 | 0380 | 56.00 | 49.00 | 53.00 | 42.00 | 13.00 | 6.00 |
40 | 0400 | 58.00 | 51.00 | 56.00 | 42.00 | 13.00 | 6.00 |
43 | 0430 | 61.00 | 54.00 | 59.00 | 47.00 | 13.00 | 6.00 |
45 | 0450 | 63.00 | 56.00 | 61.00 | 47.00 | 13.00 | 6.00 |
48 | 0480 | 66.00 | 59.00 | 64.00 | 47.00 | 13.00 | 6.00 |
50 | 0500 | 70.00 | 62.00 | 66.00 | 46.00 | 14.00 | 6.00 |
53 | 0530 | 73.00 | 65.00 | 69.00 | 56.00 | 14.00 | 6.00 |
55 | 0550 | 75.00 | 67.00 | 71.00 | 56.00 | 14.00 | 6.00 |
58 | 0580 | 78.00 | 70.00 | 76.00 | 56.00 | 14.00 | 6.00 |
60 | 0600 | 80.00 | 72.00 | 78.00 | 56.00 | 14.00 | 6.00 |
63 | 0630 | 83.00 | 75.00 | 81.00 | 56.00 | 14.00 | 6.00 |
65 | 0650 | 85.00 | 77.00 | 84.00 | 66.00 | 14.00 | 6.00 |
68 | 0680 | 90.00 | 81.00 | 88.00 | 64.00 | 16.00 | 7.00 |
70 | 0700 | 92.00 | 83.00 | 89.60 | 64.00 | 16.00 | 7.00 |
75 | 0750 | 97.00 | 88.00 | 98.00 | 64.00 | 16.00 | 7.00 |
80 | 0800 | 105.00 | 95.00 | 100.00 | 72.00 | 18.00 | 7.00 |
85 | 0850 | 110.00 | 100.00 | 107.50 | 72.00 | 18.00 | 7.00 |
90 | 0900 | 115.00 | 105.00 | 111.00 | 72.00 | 18.00 | 7.00 |
95 | 0950 | 120.00 | 110.00 | 119.00 | 72.00 | 18.00 | 7.00 |
100 | 1000 | 125.00 | 115.00 | 123.80 | 72.00 | 18.00 | 7.00 |
Type 13
Description:
Axial face seal with conical spring, spring left or right. Stationary ring O-ring-mounted, anti-friction face fitted in sheet metal casing. Stationary ring and axial face seal can be exchanged with each other and easily replaced.
- Pressure:
- 10 bar
- Speed:
- 20 m/s
- Temperature:
- -40 °C to +180 °C
Standard dimensions:
Shaft Ø in mm |
Size Code |
D1 | D2 | D3 | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|
10 | 0100 | 18.10 | 14.00 | 19.50 | 15.00 | 5.50 | 4.00 |
11 | 0110 | 20.60 | 16.50 | 22.00 | 18.00 | 5.50 | 4.00 |
12 | 0120 | 20.60 | 16.50 | 22.80 | 18.00 | 5.50 | 4.00 |
13 | 0130 | 23.10 | 19.00 | 25.00 | 22.00 | 6.00 | 4.00 |
14 | 0140 | 23.10 | 19.00 | 25.00 | 22.00 | 6.00 | 4.00 |
15 | 0150 | 26.90 | 21.00 | 28.60 | 22.00 | 7.00 | 5.00 |
16 | 0160 | 26.90 | 21.00 | 28.60 | 23.00 | 7.00 | 5.00 |
17 | 0170 | 26.90 | 21.00 | 28.60 | 23.00 | 7.00 | 5.00 |
18 | 0180 | 30.90 | 25.00 | 32.70 | 24.00 | 8.00 | 5.00 |
19 | 0190 | 30.90 | 25.00 | 32.70 | 25.00 | 8.00 | 5.00 |
20 | 0200 | 30.90 | 25.00 | 32.70 | 25.00 | 8.00 | 5.00 |
21 | 0210 | 35.40 | 30.00 | 37.40 | 25.00 | 8.00 | 5.50 |
22 | 0220 | 35.40 | 30.00 | 37.40 | 25.00 | 8.00 | 5.50 |
23 | 0230 | 35.40 | 30.00 | 37.40 | 27.00 | 8.00 | 5.50 |
24 | 0240 | 35.40 | 30.00 | 37.40 | 27.00 | 8.00 | 5.50 |
25 | 0250 | 38.20 | 33.00 | 40.00 | 27.00 | 8.50 | 5.50 |
28 | 0280 | 43.30 | 38.00 | 45.50 | 29.00 | 9.00 | 5.50 |
29 | 0290 | 43.30 | 38.00 | 45.50 | 30.00 | 9.00 | 5.50 |
30 | 0300 | 43.30 | 38.00 | 45.50 | 30.00 | 9.00 | 5.50 |
32 | 0320 | 43.30 | 38.00 | 45.50 | 30.00 | 9.00 | 5.50 |
33 | 0330 | 53.50 | 45.00 | 48.00 | 39.00 | 11.50 | 7.50 |
35 | 0350 | 53.50 | 45.00 | 50.00 | 39.00 | 11.50 | 7.50 |
38 | 0380 | 60.50 | 52.00 | 56.00 | 39.00 | 11.50 | 7.50 |
40 | 0400 | 60.50 | 52.00 | 58.00 | 39.00 | 11.50 | 7.50 |
Type 7615
Description:
Axial face seal with conical spring; spring left or right.
All qualities of elastomeric O-rings available,
rotor stainless steel with shrinked carbon, miscellaneous qualities available
stationary ring O-ring-mounted, many materials and dimensions with or without
anti-twist guard available; can be combined with all types of stationary rings
- Pressure:
- 10 bar
- Speed:
- 25 m/s
- Temperature:
- -40 °C to +230 °C
Standard dimensions:
Shaft Ø in mm |
Size Code |
D1 | D2 | D3 | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|
10 | 0100 | 19.20 | 15.50 | 19.00 | 15.50 | 6.60 | 5.00 |
12 | 0120 | 21.60 | 17.50 | 21.00 | 15.50 | 5.60 | 5.00 |
14 | 0140 | 24.60 | 20.50 | 23.00 | 15.50 | 5.60 | 5.00 |
15 | 0150 | 24.60 | 20.50 | 24.00 | 15.50 | 6.60 | 5.00 |
16 | 0160 | 28.00 | 22.00 | 26.00 | 17.50 | 7.50 | 6.50 |
18 | 0180 | 30.00 | 24.00 | 29.00 | 18.50 | 8.00 | 6.50 |
19 | 0190 | 31.00 | 25.00 | 31.00 | 20.00 | 7.50 | 6.50 |
20 | 0200 | 35.00 | 29.50 | 31.00 | 20.00 | 7.50 | 6.50 |
22 | 0220 | 35.00 | 29.50 | 33.00 | 21.50 | 7.50 | 6.50 |
24 | 0240 | 38.00 | 32.00 | 35.00 | 23.00 | 7.50 | 6.50 |
25 | 0250 | 38.00 | 32.00 | 36.00 | 24.50 | 7.50 | 6.50 |
26 | 0260 | 40.00 | 34.00 | 37.00 | 24.50 | 8.00 | 6.50 |
28 | 0280 | 42.00 | 36.00 | 40.00 | 24.50 | 9.00 | 6.50 |
30 | 0300 | 45.00 | 39.20 | 43.00 | 24.50 | 10.50 | 6.50 |
32 | 0320 | 48.00 | 42.20 | 46.00 | 28.00 | 10.50 | 6.50 |
35 | 0350 | 52.00 | 46.20 | 49.00 | 28.00 | 11.00 | 6.50 |
38 | 0380 | 55.00 | 49.20 | 53.00 | 31.00 | 10.30 | 6.50 |
40 | 0400 | 58.00 | 52.20 | 56.00 | 34.00 | 10.80 | 6.50 |
42 | 0420 | 62.00 | 53.30 | 59.00 | 35.00 | 12.00 | 8.00 |
43 | 0430 | 63.00 | 54.30 | 59.00 | 35.00 | 12.00 | 8.00 |
45 | 0450 | 64.00 | 55.30 | 61.00 | 36.50 | 11.60 | 8.00 |
48 | 0480 | 68.40 | 59.70 | 64.00 | 42.00 | 11.60 | 8.00 |
50 | 0500 | 69.30 | 60.80 | 66.00 | 43.00 | 11.60 | 8.00 |
55 | 0550 | 75.40 | 66.50 | 71.00 | 47.00 | 13.30 | 8.00 |
58 | 0580 | 78.40 | 69.50 | 76.00 | 50.00 | 13.30 | 8.00 |
60 | 0600 | 80.40 | 71.50 | 78.00 | 51.00 | 13.30 | 8.00 |
65 | 0650 | 85.40 | 76.50 | 84.00 | 52.00 | 13.00 | 8.00 |
68 | 0680 | 91.50 | 82.70 | 88.00 | 53.00 | 13.70 | 8.00 |
70 | 0700 | 92.00 | 83.00 | 90.00 | 54.00 | 13.00 | 8.00 |
75 | 0750 | 99.00 | 92.20 | 98.00 | 55.00 | 14.00 | 8.00 |
80 | 0800 | 104.00 | 95.20 | 100.00 | 58.00 | 15.00 | 8.00 |
Type 7615 D
Description:
Axial face seal with conical spring, independent of direction of rotation, spring left or right. All qualities of elastomeric O-rings available, rotor chrome steel, stationary ring available in various carbon materials.
- Pressure:
- 10 bar
- Speed:
- 25 m/s
- Temperature:
- -40 °C to +230 °C
Standard dimensions:
Shaft Ø in mm |
Size Code |
D1 | D2 | D3 | L1 | L2 | L3 | L4 | L5 |
---|---|---|---|---|---|---|---|---|---|
10 | 0100 | 21.00 | 17.00 | 19.00 | 15.50 | 10.00 | 5.50 | 3.00 | 5.00 |
12 | 0120 | 23.00 | 19.00 | 21.00 | 16.00 | 10.00 | 5.50 | 3.00 | 5.00 |
14 | 0140 | 25.00 | 21.00 | 23.00 | 16.50 | 10.00 | 5.50 | 3.00 | 5.00 |
16 | 0160 | 27.00 | 23.00 | 26.00 | 18.00 | 10.00 | 5.50 | 3.00 | 5.00 |
18 | 0180 | 33.00 | 27.00 | 29.00 | 19.50 | 11.50 | 7.00 | 3.00 | 5.00 |
20 | 0200 | 35.00 | 29.00 | 31.00 | 22.00 | 11.50 | 7.00 | 3.00 | 5.00 |
22 | 0220 | 37.00 | 31.00 | 33.00 | 21.50 | 11.50 | 7.00 | 3.00 | 5.00 |
24 | 0240 | 39.00 | 33.00 | 35.00 | 23.50 | 11.50 | 7.00 | 3.00 | 5.00 |
25 | 0250 | 40.00 | 34.00 | 36.00 | 26.50 | 11.50 | 7.00 | 3.00 | 5.00 |
28 | 0280 | 43.00 | 37.00 | 40.00 | 26.50 | 11.50 | 7.00 | 3.00 | 5.00 |
30 | 0300 | 45.00 | 39.00 | 43.00 | 26.50 | 11.50 | 7.00 | 3.00 | 5.00 |
32 | 0320 | 48.00 | 42.00 | 46.00 | 28.50 | 11.50 | 7.00 | 3.00 | 5.00 |
35 | 0350 | 50.00 | 44.00 | 49.00 | 28.50 | 11.50 | 7.00 | 3.00 | 5.00 |
38 | 0380 | 56.00 | 49.00 | 53.00 | 33.50 | 14.00 | 8.00 | 4.00 | 5.00 |
40 | 0400 | 58.00 | 51.00 | 56.00 | 36.00 | 14.00 | 8.00 | 4.00 | 5.00 |
43 | 0430 | 61.00 | 54.00 | 59.00 | 38.50 | 14.00 | 8.00 | 4.00 | 5.00 |
45 | 0450 | 63.00 | 56.00 | 61.00 | 39.50 | 14.00 | 8.00 | 4.00 | 5.00 |
48 | 0480 | 66.00 | 59.00 | 64.00 | 46.00 | 14.00 | 8.00 | 4.00 | 5.00 |
50 | 0500 | 70.00 | 62.00 | 66.00 | 45.00 | 15.00 | 8.50 | 4.00 | 5.00 |
53 | 0530 | 73.00 | 65.00 | 69.00 | 47.00 | 15.00 | 8.50 | 4.00 | 5.00 |
55 | 0550 | 75.00 | 67.00 | 71.00 | 49.00 | 15.00 | 8.50 | 4.00 | 5.00 |
58 | 0580 | 78.00 | 70.00 | 76.00 | 55.00 | 15.00 | 8.50 | 4.00 | 5.00 |
60 | 0600 | 80.00 | 72.00 | 78.00 | 55.00 | 15.00 | 8.50 | 4.00 | 5.00 |
65 | 0650 | 85.00 | 77.00 | 84.00 | 55.00 | 15.00 | 8.50 | 4.00 | 5.00 |
68 | 0680 | 90.00 | 81.00 | 88.00 | 55.00 | 18.00 | 9.50 | 4.00 | 5.00 |
70 | 0700 | 92.00 | 83.00 | 90.00 | 57.00 | 18.00 | 9.50 | 4.00 | 5.00 |
75 | 0750 | 97.00 | 88.00 | 98.00 | 62.00 | 18.00 | 9.50 | 4.00 | 5.00 |
80 | 0800 | 105.00 | 95.00 | 100.00 | 61.80 | 18.20 | 10.00 | 4.00 | 5.00 |
Type 15
Description:
Robust bellows axial face seal for a wide range of application, combination with miscellaneous types of stationary rings possible.
- Pressure:
- 14 bar
- Speed:
- 12 m/s
- Temperature:
- -40 °C to +200 °C
Standard dimensions:
Shaft Ø in mm |
Size Code |
D1 | D2 | D3 | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|
10 | 0100 | 19.20 | 15.50 | 24.00 | 14.50 | 9.00 | 6.60 |
12 | 0120 | 21.60 | 17.50 | 24.00 | 15.00 | 8.00 | 5.60 |
14 | 0140 | 24.60 | 20.50 | 28.00 | 17.00 | 8.00 | 5.60 |
15 | 0150 | 24.60 | 20.50 | 28.00 | 17.00 | 9.00 | 6.60 |
16 | 0160 | 28.00 | 22.00 | 28.00 | 17.0 | 10.00 | 7.50 |
18 | 0180 | 30.00 | 24.00 | 31.00 | 19.50 | 10.50 | 8.00 |
20 | 0200 | 35.00 | 29.50 | 36.00 | 21.50 | 10.00 | 7.50 |
22 | 0220 | 35.00 | 29.50 | 36.00 | 21.50 | 10.00 | 7.50 |
24 | 0240 | 38.00 | 32.00 | 40.50 | 22.50 | 10.00 | 7.50 |
25 | 0250 | 38.00 | 32.00 | 41.00 | 23.0 | 10.00 | 7.50 |
28 | 0280 | 42.00 | 36.00 | 47.00 | 26.50 | 11.50 | 9.00 |
30 | 0300 | 45.00 | 39.20 | 47.00 | 26.50 | 13.00 | 10.50 |
32 | 0320 | 48.00 | 42.20 | 51.00 | 27.50 | 13.00 | 10.50 |
33 | 0330 | 50.00 | 42.20 | 51.00 | 27.50 | 13.50 | 11.00 |
35 | 0350 | 52.00 | 46.20 | 55.00 | 28.50 | 13.50 | 11.00 |
38 | 0380 | 55.00 | 49.20 | 58.00 | 30.00 | 13.00 | 10.30 |
40 | 0400 | 58.00 | 52.20 | 60.00 | 30.00 | 13.50 | 10.80 |
43 | 0430 | 62.0 | 53.30 | 63.00 | 30.00 | 14.50 | 12.00 |
45 | 0450 | 64.00 | 53.30 | 65.00 | 30.00 | 14.50 | 11.60 |
48 | 0480 | 68.40 | 59.70 | 69.00 | 30.50 | 14.50 | 11.60 |
50 | 0500 | 69.30 | 60.80 | 71.00 | 30.50 | 14.50 | 11.60 |
53 | 0530 | 72.30 | 63.80 | 76.0 | 33.00 | 15.00 | 12.30 |
55 | 0550 | 75.40 | 66.50 | 78.00 | 35.00 | 16.00 | 13.30 |
58 | 0580 | 78.40 | 69.50 | 82.00 | 37.00 | 16.00 | 13.30 |
60 | 0600 | 80.40 | 71.50 | 85.00 | 38.00 | 16.00 | 13.30 |
65 | 0650 | 85.40 | 76.30 | 90.00 | 40.00 | 16.00 | 13.00 |
68 | 0680 | 91.50 | 82.70 | 94.00 | 40.00 | 16.0 | 13.70 |
70 | 0700 | 92.00 | 83.0 | 97.00 | 40.00 | 16.00 | 13.00 |
75 | 0750 | 99.00 | 90.20 | 102.00 | 40.00 | 17.00 | 14.00 |
80 | 0800 | 104.00 | 95.20 | 108.00 | 40.00 | 18.00 | 15.00 |
85 | 0850 | 109.00 | 100.20 | 117.00 | 41.00 | 18.00 | 14.80 |
90 | 0900 | 114.00 | 150.20 | 126.00 | 45.00 | 18.00 | 14.80 |
95 | 0950 | 120.30 | 111.60 | 131.00 | 46.00 | 19.00 | 15.80 |
100 | 1000 | 123.30 | 114.50 | 136.00 | 47.00 | 19.00 | 15.80 |
Type 1520
Description:
All-purpose bellows axial face seal, dimensions in accordance with American standards, robust elastomeric bellows, suitable for a wide range of application.
Combination with miscellaneous stationary rings possible.
- Pressure:
- 14 bar
- Speed:
- 12 m/s
- Temperature:
- -40 °C bis +200°C
Standard dimensions:
Shaft Ø in Zoll |
Size Code |
D1 | D2 | D3 | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|
0.375 | 0095 | 24.60 | 16.00 | 20.00 | 25.40 | 8.74 | 7.47 |
0.500 | 0127 | 27.79 | 19.05 | 22.00 | 25.40 | 8.74 | 7.47 |
0.625 | 0158 | 30.95 | 22.23 | 26.00 | 25.40 | 10.32 | 8.97 |
0.750 | 0191 | 34.15 | 25.40 | 32.00 | 25.40 | 10.32 | 8.97 |
0.875 | 0222 | 37.30 | 28.58 | 36.00 | 25.40 | 10.32 | 8.97 |
1.000 | 0254 | 40.50 | 31.75 | 39.00 | 25.40 | 10.32 | 8.97 |
1.125 | 0286 | 47.63 | 35.72 | 42.00 | 33.34 | 11.99 | 10.46 |
1.250 | 0317 | 50.80 | 38.89 | 46.00 | 33.34 | 11.99 | 10.46 |
1.375 | 0349 | 53.98 | 42.07 | 49.00 | 33.34 | 11.99 | 10.46 |
1.500 | 0381 | 57.15 | 45.24 | 54.00 | 33.34 | 11.99 | 10.46 |
1.625 | 0412 | 60.35 | 48.42 | 56.00 | 33.34 | 11.99 | 10.46 |
1.750 | 0444 | 63.50 | 51.59 | 61.00 | 40.48 | 11.99 | 10.46 |
1.875 | 0476 | 66.70 | 54.75 | 64.00 | 40.48 | 11.99 | 10.46 |
2.000 | 0508 | 69.85 | 58.00 | 66.00 | 40.48 | 11.99 | 10.46 |
2.125 | 0539 | 73.05 | 62.00 | 69.00 | 41.00 | 13.50 | 11.96 |
2.250 | 0571 | 76.20 | 65.00 | 71.00 | 41.0 | 13.50 | 11.96 |
2.375 | 0603 | 79.40 | 68.00 | 80.00 | 41.00 | 13.50 | 11.96 |
2.500 | 0635 | 82.55 | 71.20 | 83.00 | 41.00 | 13.50 | 11.96 |
2.652 | 0666 | 92.10 | 78.35 | 85.00 | 49.00 | 15.90 | 14.50 |
2.750 | 0698 | 95.25 | 81.10 | 90.00 | 49.00 | 15.90 | 14.50 |
2.875 | 0730 | 98.45 | 84.50 | 96.00 | 49.00 | 15.90 | 14.50 |
3.000 | 0762 | 101.65 | 88.10 | 99.00 | 49.00 | 15.90 | 14.50 |
3.125 | 0794 | 111.15 | 93.68 | 104.00 | 56.00 | 20.00 | 18.50 |
3.250 | 0826 | 114.30 | 96.85 | 104.00 | 56.00 | 20.00 | 18.50 |
3.375 | 0857 | 117.50 | 100.00 | 109.00 | 56.00 | 20.00 | 18.50 |
3.500 | 0889 | 120.65 | 103.18 | 114.00 | 56.00 | 20.00 | 18.50 |
3.625 | 0921 | 123.85 | 106.35 | 114.00 | 50.00 | 20.00 | 18.50 |
3.750 | 0953 | 127.00 | 109.52 | 119.00 | 59.00 | 20.00 | 18.50 |
3.875 | 0984 | 130.20 | 112.65 | 112.00 | 62.00 | 20.00 | 18.50 |
4.000 | 1016 | 133.35 | 115.88 | 124.00 | 62.00 | 20.00 | 18.50 |
Type 18
Description:
