Giubo Couplings
Giubo Couplings are resilient in the direction of rotation and can run at an angle and will allow both acial and radial displacement. They are thus the ideal connecting element for all drives which are running uneven, prone to shock loading, and in which damaging peak torques or rotary vibrations have to be smoothed out; the choice of various “Shore hardness grades” for the “Giubo ring” allows for different damping characteristics.
Normally the high resilience coupling ring consists of natural rubber with a hardness of 65 Shore A; this operates reliably in the range between -25°C and 70°C. The use of the Giubo Coupling is not limited to applications in the Automotive Sector, it is also used in general machinery as well as the areas of construction, transportation, electric drives, power generators or connect to conveyor and centrifugal pumps.
Four properties that particularly characterize the GOETZE-Giubo coupling and therefore secure her a prominent place in the design of power transmission systems:
1. Torsionally flexible:
2. Lengthwise flexible:
3. Angularly movable:
4. Sidelong movable:
Measurements table for Standard Giubo-couplings | after mounting | before mounting (without stretch band) | |||||||||||||
Permissible deformation during continuous operation |
Permissible deformation in static application |
pitch circle-¯ | outer-¯ | mounting shells | |||||||||||
GOETZE Order No. |
Parameter | Torsion | Flection | Axial displacement |
Torsion | Flection | Axial displacement |
mounted | relaxed | mounted | relaxed | quantity | height | Drilling | cross section |
88331 | 2 | 6 | 5 | 3 | 10 | 10 | 6 | 50 | 57 | 80 | 85 | 4 | 28 | 8 | O |
88272 | 4 | 7 | 5 | 3 | 16 | 10 | 6 | 65 | 74 | 93 | 102 | 6 | 28 | 8 | O |
88248 | 7 | 8 | 5 | 3 | 20 | 10 | 6 | 76 | 86 | 108 | 118 | 6 | 30 | 10 | O |
88259 | 8 | 8 | 5 | 3 | 20 | 10 | 6 | 85 | 96 | 118 | 129 | 6 | 36 | 10 | O |
88260 | 12 | 8 | 5 | 4 | 20 | 10 | 8 | 96 | 107 | 135 | 148 | 6 | 40 | 10 | O |
88502 | 15,5 | 6 | 2 | 2 | 10 | 4 | 4 | 76 | 85 | 107 | 116 | 8 | 38 | 10 | ¶ |
88261 | 16 | 8 | 5 | 4 | 16 | 10 | 8 | 100 | 110 | 142 | 152 | 6 | 46 | 12 | O |
88613 | 20,5 | 8 | 4,5 | 3 | 18 | 9 | 6 | 96 | 107 | 132 | 145 | 6 | 45 | 12 | ¶ |
88551 | 21 | 8 | 4,5 | 3 | 18 | 9 | 6 | 100 | 110 | 141 | 153 | 6 | 45 | 12 | ¶ |
88262 | 27 | 8 | 6 | 4 | 20 | 12 | 8 | 132 | 146 | 181 | 195 | 6 | 50 | 14 | O |
88263 | 55 | 8 | 6 | 4 | 20 | 12 | 8 | 170 | 195 | 234 | 259 | 6 | 62 | 20 | O |
88264 | 80 | 8 | 6 | 4 | 20 | 12 | 8 | 186 | 212 | 254 | 280 | 6 | 68 | 20 | O |
88265 | 120 | 6 | 4,5 | 7 | 14 | 9 | 14 | 210 | 243 | 281 | 314 | 8 | 78 | 20 | O |
88266 | 240 | 5 | 4,5 | 8 | 12 | 9 | 16 | 280 | 314 | 380 | 414 | 8 | 100 | 27 | O |
x 10 = Nenndrehmoment Nm x 10 = Nominal torque Nm
Materials: Giubo coupling elements are made of natural rubber in several hardnesses, such as 50,55,60,65,70 and 75 Shore A.
For special cases elastomers are made of materials on the base of chlorophene. To solve your drive problems, our technical support will be happy to help.
Giubo Kupplung 88248
Kupplungs- Element | Außen-Ø | Da | 108 mm |
Teilkr.-Ø | Dt | 76 mm | |
Innen-Ø | Di | 41 mm | |
Gu.-Element | C | 26 mm Ø | |
Hülse | Bohrungs-Ø | d | 10 mm |
Höhe | H | 30 mm | |
Anzahl | i | 6 |
Giubo Kupplung 88259
Kupplungs- Element | Außen-Ø | Da | 118 mm |
Teilkr.-Ø | Dt | 85 mm | |
Innen-Ø | Di | 48 mm | |
Gu.-Element | C | 27 mm Ø | |
Hülse | Bohrungs-Ø | d | 10 mm |
Höhe | H | 36 mm | |
Anzahl | i | 6 |
Giubo Kupplung 88260
Kupplungs- Element | Außen-Ø | Da | 135 mm |
Teilkr.-Ø | Dt | 96 mm | |
Innen-Ø | Di | 48 mm | |
Gu.-Element | C | 30 mm Ø | |
Hülse | Bohrungs-Ø | d | 10 mm |
Höhe | H | 40 mm | |
Anzahl | i | 6 |
Giubo Kupplung 88261
Kupplungs- Element | Außen-Ø | Da | 142 mm |
Teilkr.-Ø | Dt | 100 mm | |
Innen-Ø | Di | 54 mm | |
Gu.-Element | C | 35 mm Ø | |
Hülse | Bohrungs-Ø | d | 12 mm |
Höhe | H | 46 mm | |
Anzahl | i | 6 |
Giubo Kupplung 88262
Kupplungs- Element | Außen-Ø | Da | 181 mm |
Teilkr.-Ø | Dt | 132 mm | |
Innen-Ø | Di | 76 mm | |
Gu.-Element | C | 40 mm Ø | |
Hülse | Bohrungs-Ø | d | 14 mm |
Höhe | H | 50 mm | |
Anzahl | i | 6 |
Giubo Kupplung 88263
Kupplungs- Element | Außen-Ø | Da | 234 mm |
Teilkr.-Ø | Dt | 170 mm | |
Innen-Ø | Di | 98 mm | |
Gu.-Element | C | 50 mm Ø | |
Hülse | Bohrungs-Ø | d | 20 mm |
Höhe | H | 62 mm | |
Anzahl | i | 6 |
Giubo Kupplung 88264
Kupplungs- Element | Außen-Ø | Da | 254 mm |
Teilkr.-Ø | Dt | 186 mm | |
Innen-Ø | Di | 106 mm | |
Gu.-Element | C | 56 mm Ø | |
Hülse | Bohrungs-Ø | d | 20 mm |
Höhe | H | 68mm | |
Anzahl | i | 6 |
Giubo Kupplung 88265
Kupplungs- Element | Außen-Ø | Da | 281 mm |
Teilkr.-Ø | Dt | 210 mm | |
Innen-Ø | Di | 132 mm | |
Gu.-Element | C | 60mm Ø | |
Hülse | Bohrungs-Ø | d | 20 mm |
Höhe | H | 78 mm | |
Anzahl | i | 8 |
Giubo Kupplung 88266
Kupplungs- Element | Außen-Ø | Da | 380 mm |
Teilkr.-Ø | Dt | 280 mm | |
Innen-Ø | Di | 172 mm | |
Gu.-Element | C | 80 mm Ø | |
Hülse | Bohrungs-Ø | d | 27 mm |
Höhe | H | 100 mm | |
Anzahl | i | 8 |
Giubo Kupplung 88551
Kupplungs- Element | Außen-Ø | Da | 141 mm |
Teilkr.-Ø | Dt | 100 mm | |
Innen-Ø | Di | 48 mm | |
Gu.-Element | C | 34,5x35 mm | |
Hülse | Bohrungs-Ø | d | 12 mm |
Höhe | H | 45 mm | |
Anzahl | i | 6 |
Giubo Kupplung 88272
Kupplungs- Element | Außen-Ø | Da | 93 mm |
Teilkr.-Ø | Dt | 65 mm | |
Innen-Ø | Di | 34 mm | |
Gu.-Element | C | 22 mm Ø | |
Hülse | Bohrungs-Ø | d | 8 mm |
Höhe | H | 28 mm | |
Anzahl | i | 6 |
Giubo Kupplung 88331
Kupplungs- Element | Außen-Ø | Da | 80 mm |
Teilkr.-Ø | Dt | 50 mm | |
Innen-Ø | Di | 17 mm | |
Gu.-Element | C | 19 mm Ø | |
Hülse | Bohrungs-Ø | d | 8 mm |
Höhe | H | 28 mm | |
Anzahl | i | 4 |
Giubo Kupplung 88502
Kupplungs- Element | Außen-Ø | Da | 107 mm |
Teilkr.-Ø | Dt | 76 mm | |
Innen-Ø | Di | 39 mm | |
Gu.-Element | C | 31x27 mmØ | |
Hülse | Bohrungs-Ø | d | 10 mm |
Höhe | H | 38 mm | |
Anzahl | i | 8 |
Giubo Kupplung 88613
Kupplungs- Element | Außen-Ø | Da | 132 mm |
Teilkr.-Ø | Dt | 96 mm | |
Innen-Ø | Di | 44 mm | |
Gu.-Element | C | 36x34 mm | |
Hülse | Bohrungs-Ø | d | 12 mm |
Höhe | H | 45 mm | |
Anzahl | i | 6 |